Industrial Kitchen

Mobile

Field Kitchen

Technical

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 

Products / Gastronom & Sinks / Single Bowl With Right Drainer 


General Specification

 


Technical Specification  

Code Model Table Dimensions (mm) Sink Dimensions (mm) Weight (kg) Net (m3)
MKL.DEV.301 60 1000 X 600 400 X 400 X 250 9.25 0.15
MKL.DEV.302 1000 X 600 400 X 500 X 250 9.45 0.15
MKL.DEV.303 1200 X 600 400 X 400 X 250 10.47 0.18
MKL.DEV.304 1200 X 600 400 X 500 X 250 11.00 0.18
MKL.DEV.305 1400 X 600 400 X 400 X 250 12.15 0.21
MKL.DEV.306 1500 X 600 400 X 500 X 250 12.55 0.23
MKL.DEV.307 1600 X 600 400 X 500 X 250 13.00 0.24
MKL.DEV.308 1800 X 600 400 X 500 X 250 16.00 0.27
MKL.DEV.309 2000 X 600 400 X 500 X 250 16.25 0.30
MKL.DEV.310 70 1000 X 700 400 X 500 X 250 10.65 0.18
MKL.DEV.311 1000 X 700 400 X 500 X 250 10.85 0.21
MKL.DEV.312 1200 X 700 400 X 500 X 250 12.10 0.26
MKL.DEV.313 1400 X 700 500 X 500 X 300 13.95 0.25
MKL.DEV.314 1400 X 700 500 X 500 X 300 14.10 0.30
MKL.DEV.315 1600 X 700 500 X 600 X 300 14.45 0.27
MKL.DEV.316 1600 X 700 500 X 500 X 300 14.95 0.28
MKL.DEV.317 1800 X 700 500 X 600 X 300 15.10 0.34
MKL.DEV.318 1900 X 700 500 X 500 X 300 18.40 0.38
MKL.DEV.319 2000 X 700 500 X 600 X 300 18.90 0.40
MKL.DEV.320 2000 X 700 500 X 600 X 300 19.10 0.42
Copyright 2014 Mikaail Co. DESIGNPORT