Industrial Kitchen

Mobile

Field Kitchen

Technical

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 

Products / Gastronom & Sinks / Double Bowl With Left Drainer 


General Specification

 


Technical Specification  

Kod Model Table Dimensions (mm) Sink Dimensions (mm) Weight (kg) Net (m3)
MKL.DEV.201 60 1400 X 600 400 X 400 X 250 14.60 0.21
MKL.DEV.202 1400 X 600 400 X 500 X 250 15.60 0.21
MKL.DEV.203 1500 X 600 400 X 400 X 250 15.40 0.23
MKL.DEV.204 1500 X 600 400 X 500 X 250 16.40 0.23
MKL.DEV.205 1600 X 600 400 X 400 X 250 15.75 0.25
MKL.DEV.206 1600 X 600 400 X 500 X 250 16.80 0.25
MKL.DEV.207 1800 X 600 400 X 500 X 250 19.00 0.27
MKL.DEV.208 1900 X 600 400 X 500 X 250 19.80 0.27
MKL.DEV.209 2000 X 600 400 X 500 X 250 20.00 0.30
MKL.DEV.210 70 1400 X 700 400 X 500 X 250 16.85 0.25
MKL.DEV.211 1500 X 700 400 X 500 X 250 17.50 0.27
MKL.DEV.212 1600 X 700 400 X 500 X 250 18.15 0.28
MKL.DEV.213 1600 X 700 500 X 500 X 300 17.70 0.34
MKL.DEV.214 1800 X 700 500 X 500 X 300 20.00 0.38
MKL.DEV.215 1800 X 700 500 X 600 X 300 21.20 0.40
MKL.DEV.216 1900 X 700 500 X 500 X 300 21.60 0.40
MKL.DEV.217 1900 X 700 500 X 600 X 300 21.80 0.42
MKL.DEV.218 2000 X 700 500 X 500 X 300 23.00 0.42
MKL.DEV.219 2000 X 700 500 X 600 X 300 23.00 0.42
Copyright 2014 Mikaail Co. DESIGNPORT