×
 
Dough Kneading Machines (with Wheels)

- Emergency stop.
- Stainless steel bowl and dough mixer arm.
- Automatic stopper switch feature when the cover is opened.
- Silent and without vibration working.

HY.11.K / HY.12.K
- Motor  Power: 0.37 kW 1400 rpm / 220V - 380V

HY.01.K / HY.02.K
- Motor Power: 0.55 kW 1400 rpm / 220V - 380V

HY.03.K / HY.04.K
- Motor  Power.0.55 kW 1400 rpm / 220V - 380V

HY.05.K / HY.06.K
- Motor Power: 0.75 kW 1400 rpm / 220V - 380V

HY.07.K / HY.08.K
- Motor Power: 1.10 kW 1400 rpm / 220V - 380V


Code Description Dimensions
mm
Weight
kg
Net
m3
Bowl Dimensions
mm
Flour Capacity
kg
Capacity
lt
a b c
HY.11.K Dough Kneading Machine 15 kg (220 V) 424x700x647 58 0.19 360x190 7 15
HY.12.K Dough Kneading Machine 15 kg (380 V) 424x700x647 58 0.19 360x190 7 15
HY.01.K Dough Kneading Machine 30 kg (220 V) 550x860x780 78 0.25 430x225 12 30
HY.02.K Dough Kneading Machine 30 kg (380 V) 550x860x780 78 0.25 430x225 12 30
HY.03.K Dough Kneading Machine 40 kg (220 V) 610x910x780 92 0.40 500x270 20 40
HY.04.K Dough Kneading Machine 40 kg (380 V) 610x910x780 92 0.40 500x270 20 40
HY.05.K Dough Kneading Machine 50 kg (220 V) 646x955x794 106 0.49 600x290 30 50
HY.06.K Dough Kneading Machine 50 kg (380 V) 646x955x794 106 0.49 600x290 30 50
HY.07.K Dough Kneading Machine 75 kg (220 V) 815x1130x882 140 0.78 750x350 50 75
HY.08.K Dough Kneading Machine 75 kg (380 V) 815x1130x882 140 0.78 750x350 50 75

75
Exporter vers le pays
3000
'que plus de type de produit
 
 
50000
m2 usine
 
Mikaail CO. © 2021