×
 
Hot Cupboards

- Stainless steel body.
- Working temperature: 0 °C / 90 °C


Code Description Dimensions
mm
Weight
kg
Net
m3
Power
kw
a b c
MKL.IDP.7120 Hot Cupboard - Non Insulated 1200x700x850 82 0.71 1.4
MKL.IDP.7140 Hot Cupboard - Non Insulated 1400x700x850 93 0.83 1.6
MKL.IDP.7160 Hot Cupboard - Non Insulated 1600x700x850 102 0.95 1.8
MKL.IDP.7180 Hot Cupboard - Non Insulated 1800x700x850 131 1.07 2
MKL.IDP.7200 Hot Cupboard - Non Insulated 2000x700x850 142 1.19 2.2
MKL.IDP.7120-I Hot Cupboard - Insulated 1200x700x850 82 0.71 1.4
MKL.IDP.7140-I Hot Cupboard - Insulated 1400x700x850 93 0.83 1.6
MKL.IDP.7160-I Hot Cupboard - Insulated 1600x700x850 102 0.95 1.8
MKL.IDP.7180-I Hot Cupboard - Insulated 1800x700x850 131 1.07 2
MKL.IDP.7200-I Hot Cupboard - Insulated 2000x700x850 142 1.19 2.2

75
Exporter vers le pays
3000
'que plus de type de produit
 
 
50000
m2 usine
 
Mikaail CO. © 2021