- Stainless steel
Code | Description | Dimensions mm |
Capacity plate |
||
a | b | c | |||
MKL.TO.1826-N-1 | Single Plate Dispenser | Neutral 440x500x900 |
18/26 | ||
MKL.TO.1826-I-1 | Single Plate Dispenser | Heating 440x500x900 |
18/26 | ||
MKL.TO.2432-N-1 | Single Plate Dispenser | Neutral 480x550x900 |
24/32 | ||
MKL.TO.2432-I-1 | Single Plate Dispenser | Heating 480x550x900 |
24/32 | ||
MKL.TO.1826-N-2 | Double Plate Dispenser | Neutral 440x880x900 |
18/26 | ||
MKL.TO.1826-I-2 | Double Plate Dispenser | Heating 440x880x900 |
18/26 | ||
MKL.TO.2432-N-2 | Double Plate Dispenser | Neutral 480x1000x900 |
24/32 | ||
MKL.TO.2432-I-2 | Double Plate Dispenser | Heating 480x1000x900 |
24/32 |