×
 
Cappucino Espresso Machines

- 230V operating voltage.
- Double steam arm.
- Dosage adjustment unit.
- Extra-warm water arm.
- Semi automatic.


Code Description Dimensions
mm
Weight
kg
Net
m3
Power
kw
Capacity
lt
a b c
MKL.CPC.1GR Capuccino Espresso Machine 1 Group 410x590x610 27 0.14 2.5 4.6
MKL.CPC.2GR Capuccino Espresso Machine 2 Groups 811x600x628 67 0.30 4.5 11
MKL.CPC.3GR Capuccino Espresso Machine 3 Groups 1023x600x628 81 0.39 5 19
MKL.CPC.1GB Capuccino Espresso Machine 1 Group 410x590x610 27 0.14 2.5 4.6
MKL.CPC.2GB Capuccino Espresso Machine 2 Groups 811x600x628 67 0.30 4.5 11
MKL.CPC.3GB Capuccino Espresso Machine 3 Groups 1023x600x628 81 0.39 5 19

75
Different Countries
3000
'types of product
 
 
50000
m2 Production Facility
 
Mikaail CO. © 2021