×
 
GN Containers - Perforated

- Stainless steel


Code Description Dimensions
mm
Qty In Box
a b c
MKL.D.1220 GN 1/2-20 P 325 x 265 x 20 20
MKL.D.1240 GN 1/2-40 P 325 x 265 x 40 20
MKL.D.1265 GN 1/2-65 P 325 x 265 x 65 20
MKL.D.12100 GN 1/2-100 P 325 x 265 x 100 15
MKL.D.12150 GN 1/2-150 P 325 x 265 x 150 20
MKL.D.12200 GN 1/2-200 P 325 x 265 x 200 8
MKL.D.1320 GN 1/3-20 P 325 x 176 x 20 25
MKL.D.1340 GN 1/3-40 P 325 x 176 x 40 25
MKL.D.1365 GN 1/3-65 P 325 x 176 x 65 20
MKL.D.13100 GN 1/3-100 P 325 x 176 x 100 25
MKL.D.13150 GN 1/3-150 P 325 x 176 x 150 20
MKL.D.13200 GN 1/3-200 P 325 x 176 x 200 20
MKL.D.1420 GN 1/4-20 P 265 x 162 x 20 25
MKL.D.1440 GN 1/4-40 P 265 x 162 x 40 25
MKL.D.1465 GN 1/4-65 P 265 x 162 x 65 25
MKL.D.14100 GN 1/4-100 P 265 x 162 x 100 25
MKL.D.14150 GN 1/4-150 P 265 x 162 x 150 20
MKL.D.14200 GN 1/4-200 P 265 x 162 x 200 10
MKL.D.1665 GN 1/6-65 P 176 x 162 x 65 25
MKL.D.16100 GN 1/6-100 P 176 x 162 x 100 25
MKL.D.16150 GN 1/6-150 P 176 x 162 x 150 25
MKL.D. 16200 GN 1/6-200 P 176 x 162 x 200 25

75
Different Countries
3000
'types of product
 
 
50000
m2 Production Facility
 
Mikaail CO. © 2021