×
 
GN Containers - Perforated

- Stainless steel


Code Description Dimensions
mm
Qty In box
a b c
MKL.D.2120 GN 2/1-20 P 650 x 530 x 20 10
MKL.D.2140 GN 2/1-40 P 650 x 530 x 40 10
MKL.D.2165 GN 2/1-65 P 650 x 530 x 65 10
MKL.D.21100 GN 2/1-100 P 650 x 530 x 100 10
MKL.D.21150 GN 2/1-150 P 650 x 530 x 150 10
MKL.D.21200 GN 2/1-200 P 650 x 530 x 200 5
MKL.D.1120 GN 1/1-20 P 530 x 325 x20 20
MKL.D.1140 GN 1/1-40 P 530 x 325 x 40 20
MKL.D.1165 GN 1/1-65 P 530 x 325 x 65 20
MKL.D.11100 GN 1/1-100 P 530 x 325 x 100 15
MKL.D.11150 GN 1/1-150 P 530 x 325 x 150 15
MKL.D.11200 GN 1/1-200 P 530 x 325 x 200 9
MKL.D.2420 GN 2/4-20 P 162 x 530 x 20 20
MKL.D.2440 GN 2/4-40 P 162 x 530 x 40 20
MKL.D.2465 GN 2/4-65 P 162 x 530 x 65 25
MKL.D.24100 GN 2/4-100 P 162 x 530 x 100 20
MKL.D.23150 GN 2/4-150 P 162 x 530 x 150 20
MKL.D.23200 GN 2/3-20 P 354 x 325 x 20 15
MKL.D.2340 GN 2/3-40 P 354 x 325 x 40 20
MKL.D.2365 GN 2/3-65 P 354 x 325 x 65 20
MKL.D.23100 GN 2/3-100 P 354 x 325 x 100 20
MKL.D.23150 GN 2/3-150 P 354 x 325 x 150 15
MKL.D.23200 GN 2/3-200 P 354 x 325 x 200 12

75
Different Countries
3000
'types of product
 
 
50000
m2 Production Facility
 
Mikaail CO. © 2021