×
 
Counter Type Rerigerators with Drawers (Fan Cooling)

- Drawers with 1/1 150 Gn capacity
- Working temperature; 0/+5 ºC at tropical ambient temperature 43 ºC
- 220-230V -1 +N 50-60 Hz electrical power.
- “CFC Free” R-134 A refrigerant gas.
- 40 kg/m³ density.
- Temperature and defrost controlled digital display.
- Automatic evaporation of water during defrosting.
- Cooling with fan.
- Ozone-friendly” 48 mm thickness polyurethane isolation.
- Self-closing doors at 45 degrees.
- Copper tube evaporator with aluminum fins.
- Adjustable,stainless steel shelf housing, plastic coated shelves.
- Stainless steel body.


Code Description Dimensions
mm
Weight
kg
Net
m3
Power
kw
Capacity
lt
a b c
MKL.150.70.01-2C Refrigerated Counter, 2 Drawers+1 Door 1500x700x850 137 0.9 0.14 300
MKL.150.70.01-4C Refrigerated Counter 4 Drawers 1500x700x850 160 0.9 0.17 300
MKL.200.70.01-2C Refrigerated Counter, 2 Drawers+2 Doors 2000x700x850 163 1.2 0.16 500
MKL.200.70.01-4C Refrigerated Counter, 4 Drawers+1 Door 2000x700x850 182 1.2 0.16 500
MKL.200.70.01-6C Refrigerated Counter 6 Drawers 2000x700x850 207 1.2 0.31 550
MKL.255.70.01-2C Refrigerated Counter, 2 Drawers + 3 Doors 2550x700x850 207 1.5 0.21 700
MKL.255.70.01-4C Refrigerated Counter, 4 Drawers + 2 Doors 2550x700x850 226 1.5 0.21 700
MKL.255.70.01-6C Refrigerated Counter, 6 Drawers + 1 Door 2550x700x850 248 1.5 0.37 700
MKL.255.70.01-8C Refrigerated Counter 8 Drawers 2550x700x850 275 1.5 0.60 700

75
Export nach Land
3000
'als mehr Produkttyp
 
 
50000
m2 produktionsanlage
 
Mikaail CO. © 2021