×
 
Under Set Refrigerators (Fan Cooling)

- Working temperature; 0/+5 ºC at tropical ambient temperature 43 ºC
- 220-230V -1 +N 50-60 Hz electrical power.
- “CFC Free” R-134 A refrigerant gas.
- 40 kg/m³ density.
- Temperature and defrost controlled digital display.
- Automatic evaporation of water during defrosting.
- Cooling with fan.
- Ozone-friendly” 48 mm thickness polyurethane isolation.
- Copper tube evaporator with aluminum fins.
- Stainless steel body.


Code Description Dimensions
mm
Weight
kg
Net
m3
Power
kw
Capacity
gn
a b c
MKL.160.60.02-S-T Under Set Deep Drawer Freezer with 2 Drawers 1600x600x600 120 0.5 0.22 4x2/3 100
MKL.200.60.02-S-T Under Set Deep Drawer Freezer with 3 Drawers 2000x600x600 156 0.6 0.23 6x2/3 100
MKL.160.70.02-S-T Under Set Deep Drawer Freezer with 2 Drawers 1600x700x550 135 0.6 0.23 4x1/1 100
MKL.200.70.02-S-T Under Set Deep Drawer Freezer with 3 Drawers 2000x700x550 173 0.8 0.23 6x1/1 100
MKL.240.60.02-S-T Under Set Deep Drawer Freezer with 4 Drawers 2400x600x600 182 0.9 0.23 8x2/3 100
MKL.240.70.02-S-T Under Set Deep Drawer Freezer with 4 Drawers 2400x700x600 182 0.9 0.23 8x1/1 100

75
Export nach Land
3000
'als mehr Produkttyp
 
 
50000
m2 produktionsanlage
 
Mikaail CO. © 2021