×
 
Epp Carrybox

Code Description Internal Dimensions
mm
External Dimensions
mm
Weight
kg
Capacity
lt
a b c a b c
MKL.EPP.TR60.40.20 Epp Carrybox 60x40x20 425x625x205 490x690x269 1.3 53
MKL.EPP.TR60.40.30 Epp Carrybox 60x40x30 425x625x305 490x690x369 1.6 81
MKL.PİZ.35-4 Epp Carrybox 4 PizzaxØ 35 cm 350x365x175 410x425x235 0.70 22
MKL.PİZ.35-8 Epp Carrybox 8 PizzaxØ 35 cm 350x365x335 410x425x395 1 43
MKL.PİZ.40-4 Epp Carrybox 4 PizzaxØ 40 cm 420x420x175 480x480x245 1 31
MKL.PİZ.40-8 Epp Carrybox 8 PizzaxØ 40 cm 420x420x335 480x480x405 1.3 59

75
Export nach Land
3000
'als mehr Produkttyp
 
 
50000
m2 produktionsanlage
 
Mikaail CO. © 2021