×
 
Electrical Grills (Chrome Plate)

- Thermostatic controller.
- Two seperate heating zones.
- Removable oil collecting drawer.
- Stainless steel body.

MKL.PLS.9IE010-K / MKL.PLS.9IE011-K
- Electric Input: 400V AC 3N PE
- Cable Cross Section (mm2): 5x2,5

MKL.PLS.9IE020-K / MKL.PLS.9IE021-K / MKL.PLS.9IE022-K
- Electric Input: 400V AC 3N PE
- Cable Cross Section (mm2): 5x2,5

MKL.PLS.9IE030-K / MKL.PLS.9IE031-K / MKL.PLS.9IE032-K
- Electric Input: 400V AC 3N PE
- Cable Cross Section (mm2): 5x2,5


Code Description Dimensions
mm
Weight
kg
Net
m3
Power
kw
a b c
MKL.PLS.9IE010-K Electrical Grill Smooth Chrome Plate 400x900x300 62 0.11 6
MKL.PLS.9IE011-K Electrical Grill Ribbed Chrome Plate 400x900x300 62 0.11 6
MKL.PLS.9IE020-K Electrical Grill Smooth Chrome Plate 800x900x300 115 0.22 12
MKL.PLS.9IE021-K Electrical Grill Ribbed Chrome Plate 800x900x300 115 0.22 12
MKL.PLS.9IE022-K Electrical Grill Smooth+Ribbed Chrome Plate 800x900x300 115 0.22 12
MKL.PLS.9IE030-K Electrical Grill Smooth Chrome Plate 1200x900x300 115 0.33 18
MKL.PLS.9IE031-K Electrical Grill Ribbed Chrome Plate 1200x900x300 115 0.33 18
MKL.PLS.9IE032-K Electrical Grill Smooth+Ribbed Chrome Plate 1200x900x300 115 0.33 18




75
Export nach Land
3000
'als mehr Produkttyp
 
 
50000
m2 produktionsanlage
 
Mikaail CO. © 2021